Registration Fees | Early Bird Deadline | Regular Deadline | On-Site | Virtual |
3 April 2026 | 23 June 2026 | 24-28 June 2026 | 3 April 2026 | |
Professional (High income -A) | $200 | $230 | $280 | $125 |
Student* (High income -A) | $60 | $60 | $60 | $40 |
Professional (Middle Income – B) | $100 | $120 | $150 | $75 |
Sutudent* (Middle Income -B) | $60 | $60 | $60 | $30 |
Professional (Low Income – C) | $90 | $100 | $125 | $40 |
Sutudent* (Low Income – C) | $60 | $60 | $60 | $20 |
Day Participant | – | – | $60 | – |
Accompanying Person/ Guest (No IAHPEDS membership required) | $100 | $100 | $125 | – |
(*) Student certificate is required.
– The red area indicates the congress fee that individuals participating from Turkey must pay.
– In order to participate in the congress, membership procedures must be completed at https://iahpeds.org/join-us
– After completing your membership application to the International Alliance for Health, Physical Education, Dance and Sport (IAHPEDS), you can register for the congress through the link below:
🔗 https://iahpeds.org/event-6264232/Registration
– Registration Fees According to Country Classifications (A,B,C)